Forest boss Gary Megson signed the player from Carlisle back in August 2001 when he was in charge at West Brom.
Scott Dobie | |||
Date of birth | 10 October 1978 | Height | 6.1 |
Place of birth | Workington | Weight | 12.8 |
Nationality | Position | Forward | |
Comments | Squad No. | 11 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Millwall | 13/11/2004 | 15 (1) | 3 | 1 | 0 | |
West Brom | 11/08/2001 | 64 (62) | 26 | 3 | 0 | |
Carlisle | 73 (13) | 12 | 3 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 14/08/2004 | 17 (5) | 4 | 1 | 0 | |
2003/2004 | 09/08/2003 | 16 (21) | 7 | 2 | 0 | |
2002/2003 | 17/08/2002 | 10 (24) | 5 | 0 | 0 | |
2001/2002 | 11/08/2001 | 36 (13) | 13 | 1 | 0 | |
2000/2001 | 12/08/2000 | 44 (4) | 12 | 3 | 0 | |
1999/2000 | 02/10/1999 | 29 (9) | 0 | 0 | 0 | |
Appearances 152 (+ 76 as sub); Goals 41; Yellow cards 7; Red cards 0 |